HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kosovo edoN
Location: Pristina, Kosovo
Steam: STEAM_0:0:452346556
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Tue. Jul. 29th, 2025 @ 19:02:59
Last Connect:* Wed. Sep. 3rd, 2025 @ 09:41:22
Total Connection Time: 1d 15:09:49h
Average Ping:* 14 ms (Latency: 7 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 3,554
Rank: 90
Kills per Minute: 0.57
Kills per Death: 1.3034 (1.24*)
Headshots per Kill: 0.5508 (0.5451*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 743 (459*)
Kills: 1,349 (842*)
Deaths: 1,035 (677*)
Longest Kill Streak: 14
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 10 (7*)

  History edoN's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 51 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Award of Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 edoN 0d 01:22:10h 2025-09-03 09:41:22 54 51 1.06 30 0.56 0 0.0%
2 Wynquior 0d 19:44:29h 2025-09-01 14:04:45 767 586 1.31 403 0.53 0 0.0%
3 wy 0d 04:43:30h 2025-08-17 20:35:16 84 64 1.31 54 0.64 0 0.0%
4 wynquior000000000 0d 11:46:27h 2025-08-12 12:44:36 383 296 1.29 213 0.56 0 0.0%
5 asdasdhahasdhashadasda 0d 01:33:13h 2025-08-05 20:29:04 61 38 1.61 43 0.70 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 459 times 459
2 Double Kill (2 kills) 147 times 147
3 Pick up the Bomb 76 times 152
4 Drop the Bomb 62 times -124
5 Triple Kill (3 kills) 55 times 110
6 Domination (4 kills) 25 times 75
7 Plant the Bomb 16 times 160
8 Rampage (5 kills) 15 times 60
9 Start Defusing the Bomb With a Defuse Kit 10 times 0
10 Start Defusing the Bomb Without a Defuse Kit 6 times 0
11 Mega Kill (6 kills) 6 times 30
12 Ultra Kill (8 kills) 2 times 14
13 Ownage (7 kills) 1 times 6
14 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 82 times 55.41%
2 Terrorist 63 times 42.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 241 28.62% 167 36.38% 0.69
2 M4A1-S 1.00 158 18.76% 79 17.21% 0.50
3 AWP 1.00 92 10.93% 6 1.31% 0.07
4 1.00 58 6.89% 50 10.89% 0.86
5 Desert Eagle 1.20 56 6.65% 49 10.68% 0.88
6 SSG 08 1.10 38 4.51% 24 5.23% 0.63
7 Glock-18 1.40 35 4.16% 29 6.32% 0.83
8 Zeus x27 1.00 24 2.85% 0 0.00% 0.00
9 MP9 1.40 23 2.73% 12 2.61% 0.52
10 Butterfly Knife 2.00 20 2.38% 0 0.00% 0.00
11 Karambit 2.00 16 1.90% 0 0.00% 0.00
12 M4A4 1.00 15 1.78% 11 2.40% 0.73
13 MAC-10 1.50 14 1.66% 6 1.31% 0.43
14 Galil 1.10 8 0.95% 3 0.65% 0.38
15 P250 1.50 6 0.71% 5 1.09% 0.83
16 FN P90 1.20 5 0.59% 2 0.44% 0.40
17 Nova 1.30 5 0.59% 3 0.65% 0.60
18 Negev 1.00 4 0.48% 2 0.44% 0.50
19 1.00 4 0.48% 3 0.65% 0.75
20 FN Five-Seven 1.50 3 0.36% 2 0.44% 0.67
21 Tec-9 1.20 2 0.24% 1 0.22% 0.50
22 R8 Revolver 1.20 2 0.24% 0 0.00% 0.00
23 Skeleton Knife 2.00 2 0.24% 0 0.00% 0.00
24 High Explosive Grenade 1.80 2 0.24% 0 0.00% 0.00
25 Dual Berretta Elites 1.40 2 0.24% 2 0.44% 1.00
26 XM1014 1.10 1 0.12% 0 0.00% 0.00
27 1.00 1 0.12% 1 0.22% 1.00
28 MP5-SD 1.00 1 0.12% 0 0.00% 0.00
29 MAG-7 1.30 1 0.12% 1 0.22% 1.00
30 Ursus Knife 2.00 1 0.12% 0 0.00% 0.00
31 Incendiary Grenade 1.80 1 0.12% 0 0.00% 0.00
32 1.00 1 0.12% 1 0.22% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_ancient 57 6.77% 42 6.20% 1.36 27 5.88% 0.47
2 de_inferno 74 8.79% 55 8.12% 1.35 32 6.97% 0.43
3 de_overpass 79 9.38% 60 8.86% 1.32 47 10.24% 0.59
4 de_mirage 273 32.42% 210 31.02% 1.30 161 35.08% 0.59
5 de_dust2 217 25.77% 179 26.44% 1.21 130 28.32% 0.60
6 de_train 13 1.54% 11 1.62% 1.18 7 1.53% 0.54
7 de_anubis 77 9.14% 70 10.34% 1.10 36 7.84% 0.47
8 de_ancient_night 43 5.11% 39 5.76% 1.10 15 3.27% 0.35
9 (Unaccounted) 9 1.07% 11 1.62% 0.82 4 0.87% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 842 100.00% 677 1.2437 459 100.00% 0.5451




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Kosovorapid 22 2.61% 13 1.92% 1.69 9 4.79% 0.41
2  KosovoZhivotnik Ontology 15 1.78% 19 2.81% 0.79 11 5.85% 0.73
3  Kosovoztr 14 1.66% 7 1.03% 2.00 9 4.79% 0.64
4  Kosovo7 13 1.54% 4 0.59% 3.25 8 4.26% 0.62
5  KosovoLEGENDA 12 1.43% 9 1.33% 1.33 8 4.26% 0.67
6  Kosovogg 12 1.43% 4 0.59% 3.00 8 4.26% 0.67
7  KosovoHuh 10 1.19% 3 0.44% 3.33 8 4.26% 0.80
8  Kosovorazzor 9 1.07% 12 1.77% 0.75 5 2.66% 0.56
9  KosovoRazeBiceps 9 1.07% 4 0.59% 2.25 4 2.13% 0.44
10  Kosovoedhe babo 8 0.95% 7 1.03% 1.14 5 2.66% 0.63
11  Kosovosyousuke 8 0.95% 6 0.89% 1.33 2 1.06% 0.25
12  Kosovomakazze 8 0.95% 4 0.59% 2.00 2 1.06% 0.25
13  Kosovovely 7 0.83% 10 1.48% 0.70 4 2.13% 0.57
14  BelgiumNSA 7 0.83% 7 1.03% 1.00 3 1.60% 0.43
15  KosovoALBPASHA 7 0.83% 7 1.03% 1.00 4 2.13% 0.57
16  KosovoMATRIIIIIX 7 0.83% 5 0.74% 1.40 3 1.60% 0.43
17  Finland$ 50 cent <3 Aura+⏨⏨⏨⏨ 7 0.83% 4 0.59% 1.75 4 2.13% 0.57
18  Kosovopain 7 0.83% 4 0.59% 1.75 5 2.66% 0.71
19  Kosovo⚡️Dena⚡ 7 0.83% 2 0.30% 3.50 0 0.00% 0.00
20  KosovoTank 6 0.71% 6 0.89% 1.00 5 2.66% 0.83
21  KosovoKARAGE; 6 0.71% 6 0.89% 1.00 5 2.66% 0.83
22  Kosovoh4sky 6 0.71% 5 0.74% 1.20 4 2.13% 0.67
23  Kosovoizzuluu 6 0.71% 4 0.59% 1.50 3 1.60% 0.50
24  KosovoPeekDrila 6 0.71% 4 0.59% 1.50 4 2.13% 0.67
25  Kosovodnt 6 0.71% 4 0.59% 1.50 3 1.60% 0.50
26  Kosovop1kzZ 6 0.71% 3 0.44% 2.00 5 2.66% 0.83
27  KosovoLoL06 6 0.71% 2 0.30% 3.00 5 2.66% 0.83
28  Kosovorhyme 5 0.59% 7 1.03% 0.71 2 1.06% 0.40
29  KosovoEdoniT- 5 0.59% 7 1.03% 0.71 3 1.60% 0.60
30  AlbaniaEkuilibri 5 0.59% 5 0.74% 1.00 3 1.60% 0.60
31  SwedenSilence 5 0.59% 4 0.59% 1.25 1 0.53% 0.20
32  Kosovokiro 5 0.59% 4 0.59% 1.25 2 1.06% 0.40
33  KosovoGeca 5 0.59% 4 0.59% 1.25 2 1.06% 0.40
34  KosovoVllëqkooo 5 0.59% 3 0.44% 1.67 4 2.13% 0.80
35  Serbia;) 5 0.59% 3 0.44% 1.67 1 0.53% 0.20
36  Kosovobet500 5 0.59% 3 0.44% 1.67 2 1.06% 0.40
37  Kosovoc0mplekx 5 0.59% 3 0.44% 1.67 4 2.13% 0.80
38  Kosovononame 5 0.59% 2 0.30% 2.50 2 1.06% 0.40
39  KosovoKazee66 5 0.59% 2 0.30% 2.50 3 1.60% 0.60
40  KosovoDuuuch 5 0.59% 2 0.30% 2.50 3 1.60% 0.60
41  GermanySAmbo*__* 5 0.59% 2 0.30% 2.50 3 1.60% 0.60
42  Kosovo- LENTI - 5 0.59% 2 0.30% 2.50 2 1.06% 0.40
43  Germanyfaint 5 0.59% 2 0.30% 2.50 2 1.06% 0.40
44  KosovoBISHAAAAAAAAAAA 5 0.59% 0 0.00% 5.00 0 0.00% 0.00
45  SerbiaBemQa 5 0.59% 0 0.00% 5.00 3 1.60% 0.60
46  KosovoM3L0 5 0.59% 0 0.00% 5.00 4 2.13% 0.80
47  Kosovom0NESY 5 0.59% 0 0.00% 5.00 2 1.06% 0.40
48  KosovoZhabba 5 0.59% 0 0.00% 5.00 4 2.13% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]