HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kosovo TaCt1CaL
Location: Pristina, Kosovo
Steam: STEAM_0:0:605915035
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Tue. Jul. 29th, 2025 @ 18:19:56
Last Connect:* Sat. Aug. 30th, 2025 @ 20:14:51
Total Connection Time: 1d 07:34:36h
Average Ping:* 9 ms (Latency: 5 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 3,091
Rank: 153
Kills per Minute: 0.51
Kills per Death: 1.0515 (1.08*)
Headshots per Kill: 0.4406 (0.4186*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 423 (283*)
Kills: 960 (676*)
Deaths: 913 (625*)
Longest Kill Streak: 10
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 18 (10*)

  History TaCt1CaL's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 40 (60%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Award of MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 283 times 283
2 Double Kill (2 kills) 112 times 112
3 Pick up the Bomb 63 times 126
4 Triple Kill (3 kills) 47 times 94
5 Drop the Bomb 47 times -94
6 Plant the Bomb 17 times 170
7 Start Defusing the Bomb With a Defuse Kit 11 times 0
8 Domination (4 kills) 11 times 33
9 Rampage (5 kills) 4 times 16
10 Start Defusing the Bomb Without a Defuse Kit 2 times 0
11 Ultra Kill (8 kills) 1 times 7
12 Ownage (7 kills) 1 times 6
13 Monster Kill (10 kills) 1 times 9
14 Mega Kill (6 kills) 1 times 5
15 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 45 times 52.33%
2 Terrorist 39 times 45.35%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 217 32.10% 106 37.46% 0.49
2 M4A1-S 1.00 110 16.27% 30 10.60% 0.27
3 M4A4 1.00 71 10.50% 22 7.77% 0.31
4 Desert Eagle 1.20 36 5.33% 26 9.19% 0.72
5 AWP 1.00 36 5.33% 3 1.06% 0.08
6 MP9 1.40 33 4.88% 17 6.01% 0.52
7 1.00 30 4.44% 24 8.48% 0.80
8 Glock-18 1.40 28 4.14% 17 6.01% 0.61
9 Galil 1.10 20 2.96% 4 1.41% 0.20
10 Incendiary Grenade 1.80 13 1.92% 0 0.00% 0.00
11 High Explosive Grenade 1.80 13 1.92% 0 0.00% 0.00
12 Tec-9 1.20 12 1.78% 8 2.83% 0.67
13 MAC-10 1.50 12 1.78% 4 1.41% 0.33
14 SSG 08 1.10 11 1.63% 3 1.06% 0.27
15 P2000 1.40 9 1.33% 8 2.83% 0.89
16 Talon Knife 2.00 6 0.89% 0 0.00% 0.00
17 FN P90 1.20 5 0.74% 2 0.71% 0.40
18 FN Five-Seven 1.50 5 0.74% 4 1.41% 0.80
19 1.00 3 0.44% 0 0.00% 0.00
20 XM1014 1.10 2 0.30% 2 0.71% 1.00
21 Zeus x27 1.00 1 0.15% 0 0.00% 0.00
22 Dual Berretta Elites 1.40 1 0.15% 1 0.35% 1.00
23 PP-Bizon 1.30 1 0.15% 1 0.35% 1.00
24 Steyr Aug 1.00 1 0.15% 1 0.35% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_inferno 89 13.17% 68 10.88% 1.31 35 12.37% 0.39
2 de_train 10 1.48% 8 1.28% 1.25 2 0.71% 0.20
3 de_mirage 197 29.14% 164 26.24% 1.20 84 29.68% 0.43
4 de_ancient 39 5.77% 33 5.28% 1.18 16 5.65% 0.41
5 de_dust2 152 22.49% 131 20.96% 1.16 62 21.91% 0.41
6 de_anubis 76 11.24% 71 11.36% 1.07 33 11.66% 0.43
7 de_nuke 15 2.22% 17 2.72% 0.88 9 3.18% 0.60
8 de_ancient_night 52 7.69% 65 10.40% 0.80 18 6.36% 0.35
9 (Unaccounted) 20 2.96% 28 4.48% 0.71 12 4.24% 0.60
10 de_overpass 26 3.85% 40 6.40% 0.65 12 4.24% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 676 100.00% 625 1.0816 283 100.00% 0.4186




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanyfaint 15 2.22% 5 0.80% 3.00 5 4.24% 0.33
2  AlbaniaEkuilibri 12 1.78% 7 1.12% 1.71 7 5.93% 0.58
3  GermanyGashiFX 12 1.78% 3 0.48% 4.00 9 7.63% 0.75
4  KosovoKallashNikov ⚑ 11 1.63% 8 1.28% 1.38 7 5.93% 0.64
5  Kosovopik 11 1.63% 7 1.12% 1.57 4 3.39% 0.36
6  Kosovoc0mplekx 10 1.48% 12 1.92% 0.83 4 3.39% 0.40
7  Kosovo⚑Fl0w 10 1.48% 3 0.48% 3.33 4 3.39% 0.40
8  Kosovodddddddddddddddddd 9 1.33% 5 0.80% 1.80 3 2.54% 0.33
9  Albaniabeterbiev 9 1.33% 4 0.64% 2.25 2 1.69% 0.22
10  KosovoEris Boy 8 1.18% 19 3.04% 0.42 1 0.85% 0.13
11  Albaniapresident evil 8 1.18% 9 1.44% 0.89 5 4.24% 0.63
12  Kosovoβš‘π”Έπ•π•“π•šπ• π•Ÿγƒ‘ 8 1.18% 5 0.80% 1.60 3 2.54% 0.38
13  KosovoAleXandrA 8 1.18% 4 0.64% 2.00 3 2.54% 0.38
14  KosovoPashaBiceps 8 1.18% 2 0.32% 4.00 1 0.85% 0.13
15  Kosovob1t 7 1.04% 10 1.60% 0.70 3 2.54% 0.43
16  Kosovo- LENTI - 7 1.04% 8 1.28% 0.88 3 2.54% 0.43
17  Albaniaflusha 7 1.04% 4 0.64% 1.75 2 1.69% 0.29
18  SwedenSlizzaaaa 7 1.04% 3 0.48% 2.33 5 4.24% 0.71
19  KosovoGl1tch 7 1.04% 3 0.48% 2.33 4 3.39% 0.57
20  United kingdomJimJams 7 1.04% 3 0.48% 2.33 2 1.69% 0.29
21  Kosovodoni 7 1.04% 1 0.16% 7.00 4 3.39% 0.57
22  Kosovovely 6 0.89% 9 1.44% 0.67 2 1.69% 0.33
23  KosovoH1N1 6 0.89% 8 1.28% 0.75 3 2.54% 0.50
24  Kosovocur 6 0.89% 6 0.96% 1.00 2 1.69% 0.33
25  KosovoAliennnnn 6 0.89% 5 0.80% 1.20 3 2.54% 0.50
26  Kosovo⚑️Dena⚑ 6 0.89% 4 0.64% 1.50 1 0.85% 0.17
27  GermanyEnverhoxha 6 0.89% 3 0.48% 2.00 3 2.54% 0.50
28  Kosovoshankist+taras besnik besi 6 0.89% 0 0.00% 6.00 2 1.69% 0.33
29  KosovoCeTi. 5 0.74% 5 0.80% 1.00 2 1.69% 0.40
30  Kosovodnt 5 0.74% 5 0.80% 1.00 2 1.69% 0.40
31  Kosovo616 5 0.74% 4 0.64% 1.25 2 1.69% 0.40
32  KosovoLEGENDA 5 0.74% 3 0.48% 1.67 2 1.69% 0.40
33  KosovoAmarMatiqani 5 0.74% 2 0.32% 2.50 3 2.54% 0.60
34  KosovoLED_king1 5 0.74% 2 0.32% 2.50 2 1.69% 0.40
35  AlbaniashpaTTloco 5 0.74% 1 0.16% 5.00 3 2.54% 0.60
36  KosovoBessLe 5 0.74% 1 0.16% 5.00 2 1.69% 0.40
37  Switzerland~AmarBE~ 5 0.74% 1 0.16% 5.00 3 2.54% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]