HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kosovo LoL06
Location: Pristina, Kosovo
Steam: STEAM_0:0:796594750
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Sun. Aug. 3rd, 2025 @ 12:57:19
Last Connect:* Tue. Sep. 2nd, 2025 @ 20:59:48
Total Connection Time: 1d 21:59:12h
Average Ping:* 3 ms (Latency: 2 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 3,090
Rank: 191
Kills per Minute: 0.46
Kills per Death: 0.8676 (0.88*)
Headshots per Kill: 0.4404 (0.4436*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 554 (543*)
Kills: 1,258 (1,224*)
Deaths: 1,450 (1,397*)
Longest Kill Streak: 8
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 2 (2*)

  History LoL06's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 142 (29%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 543 times 543
2 Double Kill (2 kills) 193 times 193
3 Pick up the Bomb 156 times 312
4 Drop the Bomb 140 times -280
5 Triple Kill (3 kills) 68 times 136
6 Domination (4 kills) 24 times 72
7 Plant the Bomb 23 times 230
8 Start Defusing the Bomb With a Defuse Kit 9 times 0
9 Rampage (5 kills) 8 times 32
10 Start Defusing the Bomb Without a Defuse Kit 7 times 0
11 Ultra Kill (8 kills) 2 times 14
12 Ownage (7 kills) 1 times 6
13 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 104 times 50.73%
2 Terrorist 100 times 48.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 373 30.47% 194 35.73% 0.52
2 AWP 1.00 214 17.48% 19 3.50% 0.09
3 Desert Eagle 1.20 208 16.99% 142 26.15% 0.68
4 M4A1-S 1.00 107 8.74% 49 9.02% 0.46
5 M4A4 1.00 75 6.13% 37 6.81% 0.49
6 1.00 46 3.76% 38 7.00% 0.83
7 Zeus x27 1.00 32 2.61% 0 0.00% 0.00
8 MP9 1.40 28 2.29% 17 3.13% 0.61
9 Glock-18 1.40 22 1.80% 15 2.76% 0.68
10 P250 1.50 19 1.55% 15 2.76% 0.79
11 M9 Bayonet 2.00 15 1.23% 0 0.00% 0.00
12 High Explosive Grenade 1.80 15 1.23% 0 0.00% 0.00
13 Butterfly Knife 2.00 10 0.82% 0 0.00% 0.00
14 Karambit 2.00 9 0.74% 0 0.00% 0.00
15 Steyr Aug 1.00 8 0.65% 2 0.37% 0.25
16 SSG 08 1.10 7 0.57% 3 0.55% 0.43
17 FN P90 1.20 7 0.57% 3 0.55% 0.43
18 MAC-10 1.50 7 0.57% 2 0.37% 0.29
19 Dual Berretta Elites 1.40 6 0.49% 2 0.37% 0.33
20 Tec-9 1.20 5 0.41% 2 0.37% 0.40
21 Galil 1.10 3 0.25% 1 0.18% 0.33
22 XM1014 1.10 1 0.08% 1 0.18% 1.00
23 Negev 1.00 1 0.08% 0 0.00% 0.00
24 MP5-SD 1.00 1 0.08% 1 0.18% 1.00
25 1.00 1 0.08% 0 0.00% 0.00
26 Incendiary Grenade 1.80 1 0.08% 0 0.00% 0.00
27 1.00 1 0.08% 0 0.00% 0.00
28 P2000 1.40 1 0.08% 0 0.00% 0.00
29 FN Five-Seven 1.50 1 0.08% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_anubis 186 15.20% 159 11.38% 1.17 73 13.44% 0.39
2 de_mirage 417 34.07% 451 32.28% 0.92 201 37.02% 0.48
3 de_ancient_night 58 4.74% 67 4.80% 0.87 23 4.24% 0.40
4 de_inferno 127 10.38% 156 11.17% 0.81 55 10.13% 0.43
5 de_ancient 72 5.88% 89 6.37% 0.81 32 5.89% 0.44
6 de_nuke 13 1.06% 16 1.15% 0.81 8 1.47% 0.62
7 de_dust2 299 24.43% 382 27.34% 0.78 136 25.05% 0.45
8 de_overpass 30 2.45% 39 2.79% 0.77 12 2.21% 0.40
9 (Unaccounted) 22 1.80% 38 2.72% 0.58 3 0.55% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 1,224 100.00% 1,397 0.8762 543 100.00% 0.4436




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Kosovorapid 24 1.96% 36 2.58% 0.67 13 5.68% 0.54
2  AlbaniaEkuilibri 17 1.39% 21 1.50% 0.81 8 3.49% 0.47
3  KosovoMATRIIIIIX 17 1.39% 14 1.00% 1.21 8 3.49% 0.47
4  KosovoKARAGE; 14 1.14% 5 0.36% 2.80 6 2.62% 0.43
5  AlbaniashpaTTloco 14 1.14% 4 0.29% 3.50 8 3.49% 0.57
6  Kosovorhyme 13 1.06% 22 1.57% 0.59 3 1.31% 0.23
7  KosovoLEGENDA 13 1.06% 3 0.21% 4.33 6 2.62% 0.46
8  North macedonia9/11 Rodrî 12 0.98% 5 0.36% 2.40 5 2.18% 0.42
9  Kosovopapi<3 11 0.90% 15 1.07% 0.73 1 0.44% 0.09
10  Kosovorazzor 11 0.90% 15 1.07% 0.73 5 2.18% 0.45
11  KosovogbwOO Betway 11 0.90% 15 1.07% 0.73 6 2.62% 0.55
12  Kosovodakiz 10 0.82% 18 1.29% 0.56 0 0.00% 0.00
13  Kosovoleviackerman 10 0.82% 9 0.64% 1.11 2 0.87% 0.20
14  KosovoLoli06 10 0.82% 5 0.36% 2.00 2 0.87% 0.20
15  KosovoTank 9 0.74% 15 1.07% 0.60 3 1.31% 0.33
16  Kosovo⚡Fl0w 9 0.74% 6 0.43% 1.50 5 2.18% 0.56
17  AlbaniaRa$a 9 0.74% 3 0.21% 3.00 4 1.75% 0.44
18  KosovoQamiljaFerrariᵖᵉᵉᵏ 9 0.74% 3 0.21% 3.00 5 2.18% 0.56
19  Kosovonit'1 9 0.74% 3 0.21% 3.00 2 0.87% 0.22
20  Kosovodnt 8 0.65% 16 1.15% 0.50 1 0.44% 0.13
21  SwedenSilence 8 0.65% 12 0.86% 0.67 4 1.75% 0.50
22  Kosovopik 8 0.65% 10 0.72% 0.80 4 1.75% 0.50
23  KosovoFOKUSHIMA 8 0.65% 9 0.64% 0.89 4 1.75% 0.50
24  KosovoKallashNikov ⚡ 8 0.65% 8 0.57% 1.00 4 1.75% 0.50
25  Kosovovely 8 0.65% 7 0.50% 1.14 5 2.18% 0.63
26  KosovoDHEZA SPLLIF U BONA GIPS GIPS 8 0.65% 6 0.43% 1.33 4 1.75% 0.50
27  KosovoLION 8 0.65% 5 0.36% 1.60 4 1.75% 0.50
28  Kosovo⚡️Dena⚡ 8 0.65% 5 0.36% 1.60 2 0.87% 0.25
29  Kosovoedhe babo 8 0.65% 4 0.29% 2.00 4 1.75% 0.50
30  Kosovo_RrEbeL!_ 8 0.65% 3 0.21% 2.67 4 1.75% 0.50
31  Albaniakimzzey 8 0.65% 3 0.21% 2.67 5 2.18% 0.63
32  Finlandkokaina 2.0 8 0.65% 1 0.07% 8.00 3 1.31% 0.38
33  United kingdomJimJams 7 0.57% 14 1.00% 0.50 0 0.00% 0.00
34  GermanyGashiFX 7 0.57% 7 0.50% 1.00 3 1.31% 0.43
35  KosovoEnverhoxha 7 0.57% 4 0.29% 1.75 2 0.87% 0.29
36  Albaniapresident evil 7 0.57% 4 0.29% 1.75 4 1.75% 0.57
37  KosovoLamine Yamal 7 0.57% 3 0.21% 2.33 3 1.31% 0.43
38  KosovoANTIBLLEK-Erd 7 0.57% 3 0.21% 2.33 3 1.31% 0.43
39  Germanyfaint 7 0.57% 2 0.14% 3.50 3 1.31% 0.43
40  KosovoGl1tch 6 0.49% 14 1.00% 0.43 3 1.31% 0.50
41  KosovoTALQE 6 0.49% 10 0.72% 0.60 4 1.75% 0.67
42  KosovoB. 6 0.49% 5 0.36% 1.20 4 1.75% 0.67
43  Kosovopain 6 0.49% 5 0.36% 1.20 1 0.44% 0.17
44  No Countrybleony ♠ 6 0.49% 4 0.29% 1.50 3 1.31% 0.50
45  KosovoBessLe 6 0.49% 3 0.21% 2.00 2 0.87% 0.33
46  SwedenMeNDii- 6 0.49% 3 0.21% 2.00 1 0.44% 0.17
47  KosovoCodeX06 6 0.49% 2 0.14% 3.00 2 0.87% 0.33
48  Kosovokhamzur 5 0.41% 17 1.22% 0.29 2 0.87% 0.40
49  KosovoMmOnsterS 5 0.41% 16 1.15% 0.31 3 1.31% 0.60
50  Kosovodonk 5 0.41% 14 1.00% 0.36 2 0.87% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]