HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kosovo βš‘π”Έπ•π•“π•šπ• π•Ÿγƒ‘
Location: Pristina, Kosovo
Steam: STEAM_0:0:493917119
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Mon. Jul. 28th, 2025 @ 19:19:35
Last Connect:* Wed. Sep. 3rd, 2025 @ 21:35:42
Total Connection Time: 2d 07:48:06h
Average Ping:* 3 ms (Latency: 2 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 3,754
Rank: 67
Kills per Minute: 0.56
Kills per Death: 1.4456 (1.36*)
Headshots per Kill: 0.4725 (0.4959*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 886 (659*)
Kills: 1,875 (1,329*)
Deaths: 1,297 (977*)
Longest Kill Streak: 12
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 11 (7*)

  History βš‘π”Έπ•π•“π•šπ• π•Ÿγƒ‘'s History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 125 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Award of Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Award of M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 βš‘π”Έπ•π•“π•šπ• π•Ÿγƒ‘ 1d 04:42:57h 2025-09-03 21:35:42 1,249 877 1.42 593 0.47 0 0.0%
2 Γ’ΒšΒ‘Γ°ΒΒ”ΒΈΓ°ΒΒ•ΒΓ°ΒΒ•Β“Γ°ΒΒ•ΒšΓ°ΒΒ•Β Γ°ΒΒ•ΒŸΓ£ΒƒΒ‘ 1d 03:05:09h 2025-08-11 20:59:43 626 420 1.49 293 0.47 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 659 times 659
2 Double Kill (2 kills) 177 times 177
3 Triple Kill (3 kills) 90 times 180
4 Pick up the Bomb 75 times 150
5 Drop the Bomb 73 times -146
6 Domination (4 kills) 41 times 123
7 Rampage (5 kills) 17 times 68
8 Mega Kill (6 kills) 9 times 45
9 Start Defusing the Bomb Without a Defuse Kit 6 times 0
10 Start Defusing the Bomb With a Defuse Kit 4 times 0
11 Plant the Bomb 4 times 40
12 Ultra Kill (8 kills) 3 times 21
13 Ownage (7 kills) 3 times 18
14 Monster Kill (10 kills) 2 times 18
15 Unstoppable (11 kills) 1 times 10
16 Killing Spree (9 kills) 1 times 8
17 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 105 times 53.30%
2 Terrorist 92 times 46.70%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 497 37.40% 281 42.64% 0.57
2 M4A4 1.00 184 13.84% 84 12.75% 0.46
3 AWP 1.00 161 12.11% 9 1.37% 0.06
4 Desert Eagle 1.20 157 11.81% 107 16.24% 0.68
5 M4A1-S 1.00 128 9.63% 55 8.35% 0.43
6 1.00 78 5.87% 68 10.32% 0.87
7 Glock-18 1.40 35 2.63% 29 4.40% 0.83
8 SSG 08 1.10 24 1.81% 9 1.37% 0.38
9 Galil 1.10 22 1.66% 12 1.82% 0.55
10 High Explosive Grenade 1.80 12 0.90% 0 0.00% 0.00
11 MAC-10 1.50 5 0.38% 1 0.15% 0.20
12 Incendiary Grenade 1.80 4 0.30% 0 0.00% 0.00
13 MP9 1.40 3 0.23% 1 0.15% 0.33
14 1.00 3 0.23% 0 0.00% 0.00
15 Steyr Aug 1.00 3 0.23% 0 0.00% 0.00
16 Talon Knife 2.00 2 0.15% 0 0.00% 0.00
17 1.00 2 0.15% 0 0.00% 0.00
18 Karambit 2.00 2 0.15% 0 0.00% 0.00
19 Dual Berretta Elites 1.40 2 0.15% 2 0.30% 1.00
20 Tec-9 1.20 1 0.08% 0 0.00% 0.00
21 FN P90 1.20 1 0.08% 0 0.00% 0.00
22 P250 1.50 1 0.08% 1 0.15% 1.00
23 M9 Bayonet 2.00 1 0.08% 0 0.00% 0.00
24 FN Five-Seven 1.50 1 0.08% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_overpass 11 0.83% 5 0.51% 2.20 5 0.76% 0.45
2 (Unaccounted) 20 1.50% 13 1.33% 1.54 7 1.06% 0.35
3 de_ancient 123 9.26% 81 8.29% 1.52 62 9.41% 0.50
4 de_inferno 153 11.51% 105 10.75% 1.46 71 10.77% 0.46
5 de_dust2 472 35.52% 326 33.37% 1.45 244 37.03% 0.52
6 de_mirage 420 31.60% 328 33.57% 1.28 204 30.96% 0.49
7 de_anubis 62 4.67% 54 5.53% 1.15 30 4.55% 0.48
8 de_ancient_night 65 4.89% 62 6.35% 1.05 33 5.01% 0.51
9 de_nuke 2 0.15% 2 0.20% 1.00 2 0.30% 1.00
10 de_vertigo 1 0.08% 1 0.10% 1.00 1 0.15% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 1,329 100.00% 977 1.3603 659 100.00% 0.4959




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Kosovoleviackerman 19 1.43% 6 0.61% 3.17 12 3.37% 0.63
2  Kosovorapid 18 1.35% 11 1.13% 1.64 9 2.53% 0.50
3  KosovoLED_king1 16 1.20% 13 1.33% 1.23 6 1.69% 0.38
4  Kosovopik 16 1.20% 9 0.92% 1.78 8 2.25% 0.50
5  SwedenSilence 15 1.13% 14 1.43% 1.07 7 1.97% 0.47
6  AlbaniaBb. 15 1.13% 10 1.02% 1.50 9 2.53% 0.60
7  Kosovo⚑️Dena⚑ 15 1.13% 3 0.31% 5.00 9 2.53% 0.60
8  Kosovoswitch 14 1.05% 12 1.23% 1.17 6 1.69% 0.43
9  KosovoTank 14 1.05% 6 0.61% 2.33 10 2.81% 0.71
10  GermanyGashiFX 14 1.05% 5 0.51% 2.80 4 1.12% 0.29
11  United kingdomJimJams 13 0.98% 16 1.64% 0.81 4 1.12% 0.31
12  Serbia;) 13 0.98% 7 0.72% 1.86 4 1.12% 0.31
13  KosovogbwOO Betway 12 0.90% 11 1.13% 1.09 6 1.69% 0.50
14  KosovoAmarMatiqani 12 0.90% 6 0.61% 2.00 6 1.69% 0.50
15  Kosovoc0mplekx 12 0.90% 5 0.51% 2.40 8 2.25% 0.67
16  North macedoniaTOP BINS RodrΔ« 12 0.90% 5 0.51% 2.40 8 2.25% 0.67
17  KosovoH1N1 11 0.83% 6 0.61% 1.83 6 1.69% 0.55
18  Kosovoπ•―π–†π•²π•²π–Šπ•½ 11 0.83% 3 0.31% 3.67 5 1.40% 0.45
19  Kosovollapaa 11 0.83% 1 0.10% 11.00 3 0.84% 0.27
20  Kosovodakiz 10 0.75% 19 1.94% 0.53 5 1.40% 0.50
21  Albaniabeterbiev 10 0.75% 12 1.23% 0.83 4 1.12% 0.40
22  KosovoGl1tch 10 0.75% 9 0.92% 1.11 5 1.40% 0.50
23  SwedenSlizzaaaa 10 0.75% 9 0.92% 1.11 7 1.97% 0.70
24  KosovoZhabba 10 0.75% 8 0.82% 1.25 6 1.69% 0.60
25  KosovoB. 10 0.75% 7 0.72% 1.43 9 2.53% 0.90
26  Kosovovely 10 0.75% 7 0.72% 1.43 5 1.40% 0.50
27  KosovoMasters 13 10 0.75% 6 0.61% 1.67 8 2.25% 0.80
28  North macedoniatit/peek 10 0.75% 2 0.20% 5.00 4 1.12% 0.40
29  KosovoQekia-GG 10 0.75% 2 0.20% 5.00 5 1.40% 0.50
30  Kosovofullcocaineぷarbnor- 10 0.75% 0 0.00% 10.00 6 1.69% 0.60
31  Kosovorhyme 9 0.68% 13 1.33% 0.69 4 1.12% 0.44
32  Albaniapresident evil 9 0.68% 9 0.92% 1.00 2 0.56% 0.22
33  AlbaniaEkuilibri 9 0.68% 9 0.92% 1.00 3 0.84% 0.33
34  Kosovob1t 9 0.68% 6 0.61% 1.50 3 0.84% 0.33
35  KosovoKARAGE; 9 0.68% 6 0.61% 1.50 4 1.12% 0.44
36  KosovoMmOnsterS 9 0.68% 5 0.51% 1.80 5 1.40% 0.56
37  KosovoKINGG05 9 0.68% 5 0.51% 1.80 5 1.40% 0.56
38  No Countryn1x 9 0.68% 1 0.10% 9.00 4 1.12% 0.44
39  KosovoALBANIA 9 0.68% 0 0.00% 9.00 3 0.84% 0.33
40  KosovoRazeBiceps 9 0.68% 0 0.00% 9.00 2 0.56% 0.22
41  KosovoMetiii1 8 0.60% 8 0.82% 1.00 6 1.69% 0.75
42  KosovoManiac 8 0.60% 3 0.31% 2.67 4 1.12% 0.50
43  KosovoBlack CAT 8 0.60% 2 0.20% 4.00 6 1.69% 0.75
44  KosovoPeekDrila 7 0.53% 6 0.61% 1.17 2 0.56% 0.29
45  KosovoEris Boy 7 0.53% 6 0.61% 1.17 3 0.84% 0.43
46  KosovoLEGENDA 7 0.53% 6 0.61% 1.17 4 1.12% 0.57
47  KosovoPetritDFC 7 0.53% 5 0.51% 1.40 3 0.84% 0.43
48  KosovoAliennnnn 7 0.53% 5 0.51% 1.40 4 1.12% 0.57
49  KosovoBMW-c0nt0x 7 0.53% 5 0.51% 1.40 2 0.56% 0.29
50  KosovoIsaBoletini.cfg 7 0.53% 4 0.41% 1.75 4 1.12% 0.57


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]