HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kosovo S1nE-d
Location: Pristina, Kosovo
Steam: STEAM_0:0:868966639
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Wed. Jul. 30th, 2025 @ 11:53:34
Last Connect:* Fri. Aug. 29th, 2025 @ 05:01:39
Total Connection Time: 1d 02:14:08h
Average Ping:* 2 ms (Latency: 1 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 76%
Points: 3,435
Rank: 121
Kills per Minute: 0.62
Kills per Death: 1.2750 (1.32*)
Headshots per Kill: 0.4603 (0.4534*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 446 (355*)
Kills: 969 (783*)
Deaths: 760 (591*)
Longest Kill Streak: 9
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 1 (1*)

  History S1nE-d's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 31 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Award of PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 S1nE-d 0d 04:21:06h 2025-08-29 05:01:39 160 150 1.07 69 0.43 0 0.0%
2 S1nEd 0d 02:27:18h 2025-08-26 20:53:15 109 68 1.60 50 0.46 0 0.0%
3 63 0d 07:28:19h 2025-08-25 17:06:03 328 241 1.36 144 0.44 0 0.0%
4 SL-63 0d 01:12:14h 2025-08-24 04:44:32 55 38 1.45 27 0.49 0 0.0%
5 Putin 0d 00:09:25h 2025-08-23 13:23:52 5 7 0.71 3 0.60 0 0.0%
6 10 0d 09:23:27h 2025-08-15 14:03:51 265 208 1.27 128 0.48 0 0.0%
7 edyy 0d 01:12:19h 2025-08-06 05:05:16 47 48 0.98 25 0.53 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 355 times 355
2 Double Kill (2 kills) 109 times 109
3 Pick up the Bomb 107 times 214
4 Drop the Bomb 72 times -144
5 Triple Kill (3 kills) 58 times 116
6 Plant the Bomb 25 times 250
7 Domination (4 kills) 20 times 60
8 Start Defusing the Bomb With a Defuse Kit 6 times 0
9 Rampage (5 kills) 6 times 24
10 Mega Kill (6 kills) 4 times 20
11 Killing Spree (9 kills) 2 times 16
12 Start Defusing the Bomb Without a Defuse Kit 1 times 0
13 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 79 times 53.38%
2 Terrorist 68 times 45.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 276 35.25% 142 40.00% 0.51
2 M4A1-S 1.00 146 18.65% 45 12.68% 0.31
3 Desert Eagle 1.20 120 15.33% 72 20.28% 0.60
4 1.00 53 6.77% 49 13.80% 0.92
5 AWP 1.00 48 6.13% 6 1.69% 0.13
6 MP9 1.40 21 2.68% 4 1.13% 0.19
7 Glock-18 1.40 19 2.43% 14 3.94% 0.74
8 M4A4 1.00 15 1.92% 4 1.13% 0.27
9 Zeus x27 1.00 14 1.79% 0 0.00% 0.00
10 Incendiary Grenade 1.80 11 1.40% 0 0.00% 0.00
11 High Explosive Grenade 1.80 8 1.02% 0 0.00% 0.00
12 SSG 08 1.10 7 0.89% 4 1.13% 0.57
13 R8 Revolver 1.20 7 0.89% 3 0.85% 0.43
14 P250 1.50 7 0.89% 6 1.69% 0.86
15 Karambit 2.00 7 0.89% 0 0.00% 0.00
16 Tec-9 1.20 6 0.77% 4 1.13% 0.67
17 MAC-10 1.50 6 0.77% 1 0.28% 0.17
18 Butterfly Knife 2.00 4 0.51% 0 0.00% 0.00
19 FN P90 1.20 3 0.38% 0 0.00% 0.00
20 Galil 1.10 2 0.26% 0 0.00% 0.00
21 PP-Bizon 1.30 2 0.26% 0 0.00% 0.00
22 MP5-SD 1.00 1 0.13% 1 0.28% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 96 12.26% 48 8.12% 2.00 41 11.55% 0.43
2 de_ancient_night 140 17.88% 84 14.21% 1.67 60 16.90% 0.43
3 de_vertigo 13 1.66% 8 1.35% 1.63 3 0.85% 0.23
4 de_ancient 13 1.66% 8 1.35% 1.63 7 1.97% 0.54
5 de_mirage 204 26.05% 160 27.07% 1.28 101 28.45% 0.50
6 de_anubis 84 10.73% 70 11.84% 1.20 42 11.83% 0.50
7 de_dust2 163 20.82% 139 23.52% 1.17 69 19.44% 0.42
8 de_inferno 30 3.83% 26 4.40% 1.15 18 5.07% 0.60
9 de_overpass 40 5.11% 48 8.12% 0.83 14 3.94% 0.35




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 783 100.00% 591 1.3249 355 100.00% 0.4534




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AlbaniaEkuilibri 32 4.09% 23 3.89% 1.39 22 11.76% 0.69
2  Kosovo?hieroglifi 22 2.81% 0 0.00% 22.00 0 0.00% 0.00
3  KosovoA 17 2.17% 1 0.17% 17.00 1 0.53% 0.06
4  KosovoS0S4 13 1.66% 13 2.20% 1.00 3 1.60% 0.23
5  Kosovolacosste 12 1.53% 4 0.68% 3.00 7 3.74% 0.58
6  Kosovoass piffers 12 1.53% 3 0.51% 4.00 7 3.74% 0.58
7  Kosovopxr- 11 1.40% 16 2.71% 0.69 11 5.88% 1.00
8  Kosovo7 11 1.40% 7 1.18% 1.57 5 2.67% 0.45
9  KosovoZALLOGA 10 1.28% 7 1.18% 1.43 5 2.67% 0.50
10  KosovoMATRIIIIIX 10 1.28% 3 0.51% 3.33 4 2.14% 0.40
11  KosovoCapini 10 1.28% 3 0.51% 3.33 5 2.67% 0.50
12  Kosovoerv1n- 9 1.15% 1 0.17% 9.00 5 2.67% 0.56
13  KosovoBravesHill 8 1.02% 14 2.37% 0.57 4 2.14% 0.50
14  KosovozeqaxP9 8 1.02% 5 0.85% 1.60 6 3.21% 0.75
15  Kosovoveqhedshotaa LeBig_Mai 8 1.02% 4 0.68% 2.00 2 1.07% 0.25
16  Kosovo7 7 0.89% 8 1.35% 0.88 5 2.67% 0.71
17  KosovoArtixX 7 0.89% 6 1.02% 1.17 0 0.00% 0.00
18  KosovoKzz 7 0.89% 5 0.85% 1.40 5 2.67% 0.71
19  North macedonia9/11 Rodrî 7 0.89% 4 0.68% 1.75 3 1.60% 0.43
20  SwitzerlandZ E N I T 7 0.89% 4 0.68% 1.75 3 1.60% 0.43
21  KosovoTALQE 7 0.89% 3 0.51% 2.33 3 1.60% 0.43
22  Kosovo⚡Fl0w 7 0.89% 1 0.17% 7.00 5 2.67% 0.71
23  KosovoBehar1 6 0.77% 6 1.02% 1.00 1 0.53% 0.17
24  Kosovotezaki1 6 0.77% 4 0.68% 1.50 3 1.60% 0.50
25  KosovoSK.2 6 0.77% 4 0.68% 1.50 3 1.60% 0.50
26  KosovoBISHAAAAAAAAAAA 6 0.77% 4 0.68% 1.50 4 2.14% 0.67
27  Kosovob1t 6 0.77% 3 0.51% 2.00 1 0.53% 0.17
28  KosovoFOKUSHIMA 6 0.77% 2 0.34% 3.00 5 2.67% 0.83
29  No Countryarlindcs2 6 0.77% 2 0.34% 3.00 3 1.60% 0.50
30  Germanyfaint 6 0.77% 1 0.17% 6.00 3 1.60% 0.50
31  Kosovot1ku 5 0.64% 10 1.69% 0.50 5 2.67% 1.00
32  KosovoBMW-c0nt0x 5 0.64% 7 1.18% 0.71 2 1.07% 0.40
33  Kosovo$ 5 0.64% 6 1.02% 0.83 2 1.07% 0.40
34  AlbaniaDEWEL 5 0.64% 6 1.02% 0.83 3 1.60% 0.60
35  KosovoKrrali 5 0.64% 5 0.85% 1.00 2 1.07% 0.40
36  KosovohaZe 5 0.64% 5 0.85% 1.00 2 1.07% 0.40
37  AlbaniaTinBaBaaa 5 0.64% 4 0.68% 1.25 1 0.53% 0.20
38  KosovoA L T I N 5 0.64% 4 0.68% 1.25 2 1.07% 0.40
39  KosovoBessLe 5 0.64% 4 0.68% 1.25 1 0.53% 0.20
40  Kosovoprimaritoo 5 0.64% 3 0.51% 1.67 1 0.53% 0.20
41  Albaniaflusha 5 0.64% 3 0.51% 1.67 1 0.53% 0.20
42  Germanyluxuryi 5 0.64% 2 0.34% 2.50 3 1.60% 0.60
43  No Countrysui 5 0.64% 2 0.34% 2.50 4 2.14% 0.80
44  KosovosnuspowertcpresttGZ 5 0.64% 1 0.17% 5.00 4 2.14% 0.80
45  North macedonia666 5 0.64% 1 0.17% 5.00 2 1.07% 0.40
46  KosovoKARAGE; 5 0.64% 1 0.17% 5.00 3 1.60% 0.60
47  KosovoXetiKS 5 0.64% 1 0.17% 5.00 1 0.53% 0.20
48  KosovoNORA ISTREFI =D 5 0.64% 1 0.17% 5.00 5 2.67% 1.00
49  No CountryRIP 10/10 5 0.64% 0 0.00% 5.00 3 1.60% 0.60
50  KosovoBUTA555 5 0.64% 0 0.00% 5.00 1 0.53% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]