HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kosovo S1nE-d
Location: Pristina, Kosovo
Steam: STEAM_0:0:868966639
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Wed. Jul. 30th, 2025 @ 11:53:34
Last Connect:* Fri. Aug. 29th, 2025 @ 05:01:39
Total Connection Time: 1d 02:14:08h
Average Ping:* 2 ms (Latency: 1 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 90%
Points: 3,435
Rank: 87
Kills per Minute: 0.62
Kills per Death: 1.2750 (1.29*)
Headshots per Kill: 0.4603 (0.4580*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 446 (425*)
Kills: 969 (928*)
Deaths: 760 (721*)
Longest Kill Streak: 9
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 1 (1*)

  History S1nE-d's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 31 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Award of PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 S1nE-d 0d 04:21:06h 2025-08-29 05:01:39 160 150 1.07 69 0.43 0 0.0%
2 S1nEd 0d 02:27:18h 2025-08-26 20:53:15 109 68 1.60 50 0.46 0 0.0%
3 63 0d 07:28:19h 2025-08-25 17:06:03 328 241 1.36 144 0.44 0 0.0%
4 SL-63 0d 01:12:14h 2025-08-24 04:44:32 55 38 1.45 27 0.49 0 0.0%
5 Putin 0d 00:09:25h 2025-08-23 13:23:52 5 7 0.71 3 0.60 0 0.0%
6 10 0d 09:23:27h 2025-08-15 14:03:51 265 208 1.27 128 0.48 0 0.0%
7 edyy 0d 01:12:19h 2025-08-06 05:05:16 47 48 0.98 25 0.53 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 425 times 425
2 Pick up the Bomb 134 times 268
3 Double Kill (2 kills) 125 times 125
4 Drop the Bomb 90 times -180
5 Triple Kill (3 kills) 67 times 134
6 Plant the Bomb 29 times 290
7 Domination (4 kills) 25 times 75
8 Rampage (5 kills) 7 times 28
9 Start Defusing the Bomb With a Defuse Kit 6 times 0
10 Mega Kill (6 kills) 4 times 20
11 Start Defusing the Bomb Without a Defuse Kit 3 times 0
12 Killing Spree (9 kills) 2 times 16
13 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 96 times 53.63%
2 Terrorist 82 times 45.81%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 310 33.41% 160 37.65% 0.52
2 M4A1-S 1.00 175 18.86% 59 13.88% 0.34
3 Desert Eagle 1.20 150 16.16% 94 22.12% 0.63
4 AWP 1.00 64 6.90% 8 1.88% 0.13
5 1.00 58 6.25% 53 12.47% 0.91
6 MP9 1.40 28 3.02% 6 1.41% 0.21
7 Glock-18 1.40 26 2.80% 18 4.24% 0.69
8 Zeus x27 1.00 17 1.83% 0 0.00% 0.00
9 M4A4 1.00 17 1.83% 6 1.41% 0.35
10 R8 Revolver 1.20 11 1.19% 4 0.94% 0.36
11 Incendiary Grenade 1.80 11 1.19% 0 0.00% 0.00
12 High Explosive Grenade 1.80 10 1.08% 0 0.00% 0.00
13 Karambit 2.00 9 0.97% 0 0.00% 0.00
14 SSG 08 1.10 8 0.86% 5 1.18% 0.63
15 P250 1.50 7 0.75% 6 1.41% 0.86
16 Tec-9 1.20 6 0.65% 4 0.94% 0.67
17 MAC-10 1.50 6 0.65% 1 0.24% 0.17
18 Butterfly Knife 2.00 4 0.43% 0 0.00% 0.00
19 FN P90 1.20 3 0.32% 0 0.00% 0.00
20 M9 Bayonet 2.00 2 0.22% 0 0.00% 0.00
21 Galil 1.10 2 0.22% 0 0.00% 0.00
22 PP-Bizon 1.30 2 0.22% 0 0.00% 0.00
23 MP5-SD 1.00 1 0.11% 1 0.24% 1.00
24 Talon Knife 2.00 1 0.11% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 101 10.88% 54 7.49% 1.87 43 10.12% 0.43
2 de_ancient_night 140 15.09% 84 11.65% 1.67 60 14.12% 0.43
3 de_ancient 13 1.40% 8 1.11% 1.63 7 1.65% 0.54
4 de_vertigo 13 1.40% 8 1.11% 1.63 3 0.71% 0.23
5 de_mirage 279 30.06% 213 29.54% 1.31 132 31.06% 0.47
6 de_anubis 107 11.53% 90 12.48% 1.19 53 12.47% 0.50
7 de_dust2 189 20.37% 173 23.99% 1.09 88 20.71% 0.47
8 de_inferno 46 4.96% 43 5.96% 1.07 25 5.88% 0.54
9 de_overpass 40 4.31% 48 6.66% 0.83 14 3.29% 0.35




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 928 100.00% 721 1.2871 425 100.00% 0.4580




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AlbaniaEkuilibri 32 3.45% 27 3.74% 1.19 22 9.28% 0.69
2  Kosovo?hieroglifi 22 2.37% 0 0.00% 22.00 0 0.00% 0.00
3  KosovoA 17 1.83% 1 0.14% 17.00 1 0.42% 0.06
4  Kosovobotlirik 14 1.51% 23 3.19% 0.61 8 3.38% 0.57
5  KosovoS0S4 13 1.40% 13 1.80% 1.00 3 1.27% 0.23
6  Kosovolacosste 12 1.29% 4 0.55% 3.00 7 2.95% 0.58
7  Kosovoass piffers 12 1.29% 3 0.42% 4.00 7 2.95% 0.58
8  Kosovopxr- 11 1.19% 16 2.22% 0.69 11 4.64% 1.00
9  Kosovo7 11 1.19% 7 0.97% 1.57 5 2.11% 0.45
10  KosovoZALLOGA 10 1.08% 7 0.97% 1.43 5 2.11% 0.50
11  KosovoCapini 10 1.08% 3 0.42% 3.33 5 2.11% 0.50
12  KosovoMATRIIIIIX 10 1.08% 3 0.42% 3.33 4 1.69% 0.40
13  KosovokillZ 10 1.08% 2 0.28% 5.00 1 0.42% 0.10
14  Kosovo⚡️ Labi ⚡ 10 1.08% 1 0.14% 10.00 4 1.69% 0.40
15  United kingdomNoYAA 9 0.97% 7 0.97% 1.29 4 1.69% 0.44
16  Kosovoerv1n- 9 0.97% 1 0.14% 9.00 5 2.11% 0.56
17  KosovoBravesHill 8 0.86% 14 1.94% 0.57 4 1.69% 0.50
18  KosovozeqaxP9 8 0.86% 5 0.69% 1.60 6 2.53% 0.75
19  Kosovoveqhedshotaa LeBig_Mai 8 0.86% 4 0.55% 2.00 2 0.84% 0.25
20  Kosovo7 7 0.75% 8 1.11% 0.88 5 2.11% 0.71
21  KosovoKaTaNa 7 0.75% 7 0.97% 1.00 2 0.84% 0.29
22  KosovoArtixX 7 0.75% 6 0.83% 1.17 0 0.00% 0.00
23  KosovoKzz 7 0.75% 5 0.69% 1.40 5 2.11% 0.71
24  SwitzerlandZ E N I T 7 0.75% 4 0.55% 1.75 3 1.27% 0.43
25  North macedoniaTOP BINS Rodrī 7 0.75% 4 0.55% 1.75 3 1.27% 0.43
26  KosovoTALQE 7 0.75% 3 0.42% 2.33 3 1.27% 0.43
27  Kosovomandarina 7 0.75% 2 0.28% 3.50 2 0.84% 0.29
28  Kosovo⚡Fl0w 7 0.75% 1 0.14% 7.00 5 2.11% 0.71
29  KosovoBehar1 6 0.65% 6 0.83% 1.00 1 0.42% 0.17
30  KosovoBISHAAAAAAAAAAA 6 0.65% 4 0.55% 1.50 4 1.69% 0.67
31  Kosovotezaki1 6 0.65% 4 0.55% 1.50 3 1.27% 0.50
32  KosovoSK.2 6 0.65% 4 0.55% 1.50 3 1.27% 0.50
33  Kosovob1t 6 0.65% 3 0.42% 2.00 1 0.42% 0.17
34  Kosovo616 6 0.65% 3 0.42% 2.00 5 2.11% 0.83
35  No Countryarlindcs2 6 0.65% 2 0.28% 3.00 3 1.27% 0.50
36  KosovoFOKUSHIMA 6 0.65% 2 0.28% 3.00 5 2.11% 0.83
37  KosovoFit. 6 0.65% 1 0.14% 6.00 2 0.84% 0.33
38  Germanyfaint 6 0.65% 1 0.14% 6.00 3 1.27% 0.50
39  Kosovot1ku 5 0.54% 10 1.39% 0.50 5 2.11% 1.00
40  Kosovorazzor 5 0.54% 8 1.11% 0.63 3 1.27% 0.60
41  KosovoBMW-c0nt0x 5 0.54% 7 0.97% 0.71 2 0.84% 0.40
42  AlbaniaDEWEL 5 0.54% 6 0.83% 0.83 3 1.27% 0.60
43  Kosovo$ 5 0.54% 6 0.83% 0.83 2 0.84% 0.40
44  KosovoSAKICCA WITH DEAGLE!!! 5 0.54% 5 0.69% 1.00 2 0.84% 0.40
45  KosovohaZe 5 0.54% 5 0.69% 1.00 2 0.84% 0.40
46  KosovoKrrali 5 0.54% 5 0.69% 1.00 2 0.84% 0.40
47  KosovoBessLe 5 0.54% 4 0.55% 1.25 1 0.42% 0.20
48  AlbaniaTinBaBaaa 5 0.54% 4 0.55% 1.25 1 0.42% 0.20
49  KosovoA L T I N 5 0.54% 4 0.55% 1.25 2 0.84% 0.40
50  KosovoIM NOOB 5 0.54% 4 0.55% 1.25 4 1.69% 0.80


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]