
Date ![]() |
Message | Server | Map |
2025-09-02 11:30:04 | AHHAHAHAHA . | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 11:30:02 | AHHAHAHAHHAHAHAHAHA. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 11:29:50 | HA. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 11:29:48 | (Team) rh*byqgwabGS. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 11:26:20 | U SHKRU . | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 11:25:17 | NS. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 11:22:40 | NS. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 11:09:36 | qitumni dikush t se jam me ni dost e muj me kqyr kamer e spo du me hg ban. | Kosova Server | eSportsKosova.com | de_inferno |
2025-09-01 11:29:54 | 8 vet jena. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-01 11:26:47 | SLAY. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-01 11:24:27 | cmb?. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-08 15:30:07 | (Team) krejt jau qi. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 15:29:18 | (Team) lojtar fallc. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 15:29:13 | (Team) kerkush srun . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 15:29:07 | (Team) ejjj njerzit short jon hi . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 15:26:17 | (Team) ?. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 15:25:56 | (Team) qfare viewmodeli ti daber. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 15:24:40 | (Team) sa fps lun bro. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 15:24:22 | (Team) o allah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 14:41:36 | (Team) qit. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 14:40:30 | (Team) EJJ. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 14:40:29 | (Team) BJAAA. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 14:38:07 | (Team) PERMAS. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 14:34:25 | (Team) KTI . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 14:34:23 | (Team) LEJA . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 14:31:48 | VEQ NIHER. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 14:31:43 | ANUBIS SKENA LU HIQ. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 14:03:52 | 3B. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 11:52:56 | (Team) nt . | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 11:47:45 | yshh . | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 11:38:35 | (Team) NT. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-08 11:33:52 | NJA. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-08 11:33:48 | AFK. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-08 11:24:28 | PETELL. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-08 11:24:23 | SA HP METE . | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-08 11:22:40 | U ETHET MI KE SHTI . | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-08 11:19:10 | QYSHHHHHHH. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-08 11:05:02 | HAHHAHA. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 11:02:26 | HAHAHHAHAHAHHA. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 11:02:07 | uuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 11:01:03 | (Team) sun ta nxjerri une 1v9. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 10:49:00 | (Team) kush e fitoj qaat loj. | Kosova Server | eSportsKosova.com | |
2025-08-08 10:34:49 | ns . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 10:34:48 | qyre more. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 22:36:08 | KRRAL*. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 22:35:58 | NIME KRARAL ISHE TI . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 22:33:28 | (Team) SKA. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 22:33:27 | (Team) TIME. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 22:31:14 | STKISH BA LAZUM . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 22:31:05 | FLESH KESH. | Kosova Server | eSportsKosova.com | de_dust2 |
Page: 1 2
Go to: rigoN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]