HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Chat History (Last 28 Days)

Filter:
Date sort-descending.gif Message Server Map
2025-08-27 01:06:04 (Team) kush i ka 3k. Kosova Server | eSportsKosova.com de_mirage
2025-08-27 01:05:52 (Team) ka sa elo i keni hehe. Kosova Server | eSportsKosova.com de_mirage
2025-08-27 01:05:29 (Team) op]. Kosova Server | eSportsKosova.com de_mirage
2025-08-27 01:04:59 ns. Kosova Server | eSportsKosova.com de_mirage
2025-08-27 01:04:28 jush. Kosova Server | eSportsKosova.com de_mirage
2025-08-22 02:02:08 ulu po thot. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 02:02:05 ahahah. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 02:00:47 (Team) kqyre qka osht tu bo. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:59:05 (Team) o allah. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:59:03 (Team) o po i shkret. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:58:49 uuu. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:58:15 zul ta ka rrok mamin shuplak. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:57:31 (Team) 2kelo. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:57:21 (Team) bot i karity. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:57:20 (Team) veq ti se qudit. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:57:04 (Team) ta dhin gojen. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:56:54 (Team) i fort osht noname. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:54:11 (Team) po. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:53:47 (Team) boll more. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:53:27 (Team) o bolll. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:50:49 po. Kosova Server | eSportsKosova.com de_anubis
2025-08-22 01:31:38 (Team) pablo ose wh ose discord me dikon. Kosova Server | eSportsKosova.com de_dust2
2025-08-22 01:31:28 (Team) razzor . Kosova Server | eSportsKosova.com de_dust2
2025-08-22 01:30:21 afk. Kosova Server | eSportsKosova.com de_dust2
2025-08-22 01:19:04 (Team) pablo wh ose kamer me dikon. Kosova Server | eSportsKosova.com de_mirage
2025-08-22 01:06:49 hahah. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 03:01:42 bot. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 03:01:40 me shpin ta fitoj. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 02:56:27 ulu. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:54:12 ctrl je tu peek. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:53:55 hahaahah. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:53:53 ctrl. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:53:52 ahahah. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:53:09 ?. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:52:24 sa i shkret. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:51:28 ?. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:51:27 a. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:51:26 volume 1. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:51:21 hahaha. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:50:39 ns. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:50:25 +. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 02:38:57 shum. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 02:38:35 pot marr me e. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 02:38:27 qdo rund. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 02:38:24 nbaz pot vi. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 02:33:02 hahah. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 02:29:04 gabim je beb. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 02:28:36 po a. Kosova Server | eSportsKosova.com de_dust2
2025-08-14 01:56:24 2.3k. Kosova Server | eSportsKosova.com de_mirage
2025-08-14 01:49:13 ns. Kosova Server | eSportsKosova.com de_mirage


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]