HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Chat History (Last 28 Days)

Filter:
Date sort-descending.gif Message Server Map
2025-08-30 23:23:05 (Team) edhe tflej . Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:23:00 (Team) tja fus ban ?. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:22:58 (Team) djal diqka. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:22:56 (Team) KUSH MTHA mu . Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:21:32 (Team) UAJAJJAJA. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:21:07 (Team) lujm DOTA . Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:19:19 (Team) umdeki. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:19:16 (Team) hsss. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:19:15 (Team) muuu mgjun. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:19:11 (Team) poooo. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:12:58 ALIEN GINJEN. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:12:53 alien. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:12:52 ginjen. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:12:21 exec hillti. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:06:33 (Team) AHAHHAHA. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:06:22 (Team) HAHAHAHHAHAHA. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:06:02 (Team) HAHAHAHHAHA. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:03:31 (Team) kom un o auslander. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:03:25 (Team) qfar misioni. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:02:22 (Team) me shoqerin. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 23:02:20 (Team) ajt pershendetu. Kosova Server | eSportsKosova.com de_anubis
2025-08-30 22:54:57 (Team) vallah jom tu fol me shok ma shium afk po rri se sa po kqyri kush tek qka. Kosova Server | eSportsKosova.com de_overpass
2025-08-30 22:54:09 ?. Kosova Server | eSportsKosova.com de_overpass
2025-08-30 22:54:08 he slizz. Kosova Server | eSportsKosova.com de_overpass
2025-08-30 22:32:33 10k or . Kosova Server | eSportsKosova.com de_overpass
2025-08-30 22:20:42 behija me vixz. Kosova Server | eSportsKosova.com de_inferno
2025-08-30 22:20:28 ghaaaa. Kosova Server | eSportsKosova.com de_inferno
2025-08-30 22:20:22 A TI JE A. Kosova Server | eSportsKosova.com de_inferno
2025-08-30 22:20:20 OO BAJGOR. Kosova Server | eSportsKosova.com de_inferno
2025-08-30 22:18:15 (Team) hahahhaha. Kosova Server | eSportsKosova.com de_inferno
2025-08-30 22:17:08 Temu. Kosova Server | eSportsKosova.com de_inferno
2025-08-30 22:17:05 Donk from TEMY. Kosova Server | eSportsKosova.com de_inferno
2025-08-13 22:32:45 (Team) HAHAHHAHAHAHAHAHAH. Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:32:37 (Team) GK je inspirim. Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:32:27 (Team) SA BUKUR QE FLET. Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:32:24 (Team) HAHAHAHAHAHHAHA. Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:32:21 (Team) O TE HENGSHA GURMAZIN . Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:32:16 (Team) hahahahahhahahahaHHAHAHAHAH. Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:32:14 (Team) HAHAHHAHAHAHAHAH. Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:31:54 (Team) xd. Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:31:53 (Team) ta bej un . Kosova Server | eSportsKosova.com de_anubis
2025-08-13 22:29:32 prs. Kosova Server | eSportsKosova.com de_anubis







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]