
Date ![]() |
Message | Server | Map |
2025-08-31 14:27:19 | AAA. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:03:59 | ns. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 13:54:34 | ns. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 11:44:28 | NS. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-29 11:41:58 | (Team) flm. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-29 11:41:49 | (Team) 13 i kom bo sot. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-29 11:41:32 | (Team) ok. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-29 11:33:30 | NS. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-29 11:22:57 | ns. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-29 11:15:55 | (Team) hahahaha led. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 10:56:25 | ty. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 10:44:47 | ns. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-27 10:59:01 | afk. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-27 10:49:38 | (Team) B JON HI. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-24 20:37:01 | ns. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-24 20:33:50 | (Team) nt. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-24 20:33:10 | ns. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-22 10:34:38 | (Team) ty. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-16 01:50:14 | NS. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-16 01:50:12 | PAPAPAPA. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-16 01:44:50 | :D. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-16 01:44:32 | A MP[E NSMOK A. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-16 01:44:15 | NS. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-16 01:41:31 | CILI KA BA PEEK ASHTU. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-13 09:40:58 | ty. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-12 00:27:17 | STREALEN 12 OR I KI A. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-12 00:07:13 | RONALDO EDHE MESI JON TRANSFER I LIR FIT MUN MI MARR. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-11 23:52:45 | (Team) `quit. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-11 23:45:28 | (Team) ort i ban publike edhe mos tnij kurr ne jet tu sha ma. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-11 23:45:18 | (Team) thc . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-11 23:45:12 | (Team) a move . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-11 23:44:59 | (Team) on1thc ort publ;ike edhe mos shaj ma kurr njet. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-11 23:44:20 | (Team) qa je tu ba atje. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-11 23:44:16 | (Team) o krral bre. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-05 18:18:27 | ose bee. | Kosova Server | eSportsKosova.com | de_train |
Go to: AJ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]