
Date ![]() |
Message | Server | Map |
2025-08-31 14:25:00 | (Team) mos i boni panick. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:24:03 | (Team) altin. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:24:02 | (Team) nice shot. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:23:07 | (Team) a munesh mos me troll razzor. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:17:06 | (Team) qa o qikjo mvp a din kush. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:15:29 | a ke qicer a. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:14:57 | (Team) president a gjete zeus. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:14:47 | (Team) aha. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:14:34 | (Team) a ke midi. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:14:13 | (Team) bajgor po bejt e spo mun e zeus. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:13:55 | (Team) \. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:13:51 | (Team) bajgor. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:13:46 | (Team) pash robt kush ke qaj n mid. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:13:39 | (Team) kush o qiky n mid. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:12:22 | (Team) me shpirt. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:12:19 | (Team) jon tu e ru a. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:12:14 | (Team) jo se sbon cet. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:12:03 | (Team) pse po bait. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:11:59 | (Team) razzor. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:11:23 | (Team) pom bon. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:11:17 | (Team) bait. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-31 14:10:29 | (Team) selamalekum. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-30 23:44:41 | (Team) .... | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:44:21 | (Team) mtillten do guxhuma n faceit. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:44:08 | (Team) se viq sa hina. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:44:02 | (Team) maa. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:43:45 | (Team) pse ma fute ban. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:43:37 | kur po des po dal knej. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:43:30 | me pc tjeter. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:43:28 | un jom djem. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:42:14 | (Team) me alt. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-30 23:42:12 | (Team) une jom. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:11:37 | (Team) qic ke qaj a. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:11:18 | (Team) koka dal. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:11:14 | (Team) ghost. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:11:01 | (Team) pse bro qfar kerkese ki. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:10:23 | (Team) edhe razzori n ekip ton osht admin. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:10:17 | (Team) po. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:10:04 | (Team) razzori edhe ghosti. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:09:53 | (Team) po o . | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:09:26 | po mor ja pash profilin. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:09:11 | qe sosht qic. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:09:08 | edhe pse po vrehet. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:09:05 | thuj paske harru mi ba ort pub. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:08:53 | aha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:08:34 | lewis a je admin a?. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:08:11 | (Team) a osht admin qiky lewis a. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:08:05 | (Team) razzor. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:06:45 | (Team) fluturova n elo. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 23:06:45 | (Team) prej level 6 gati 9. | Kosova Server | eSportsKosova.com | de_mirage |
Go to: trxmy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]