
Date ![]() |
Message | Server | Map |
2025-09-03 15:14:43 | ok. | Kosova Server | eSportsKosova.com | de_vertigo |
2025-09-03 15:14:33 | skesh loj. | Kosova Server | eSportsKosova.com | de_vertigo |
2025-09-03 15:14:30 | kesh tu kqyr dikon. | Kosova Server | eSportsKosova.com | de_vertigo |
2025-09-03 15:14:16 | jo be qfart. | Kosova Server | eSportsKosova.com | de_vertigo |
2025-09-03 15:14:03 | qa o bo. | Kosova Server | eSportsKosova.com | de_vertigo |
2025-09-02 19:31:06 | hahaha. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-02 19:31:01 | boll e kom qet kitha. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-02 19:30:55 | pik foll sadush so gale. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-02 19:30:31 | ty. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-02 19:24:18 | ahhaahha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:24:17 | 12-9. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:23:54 | hahaahh. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:23:53 | ezz. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:14:39 | <3. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:14:33 | bravo legend. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:14:07 | mos ha kar. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:14:04 | c9 pall pidhin. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:13:51 | shuj mos om kallxo ti mu. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:13:47 | tahs. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:13:46 | qa po don. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 19:13:44 | spo du. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:06:47 | (Team) MOS RRINI. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:06:45 | (Team) LUNI. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:06:43 | (Team) LILVRITIN JA E HANI BAN. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:05:03 | gg. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:01:51 | (Team) HAHAhazhaahah. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:01:46 | (Team) ha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:01:45 | (Team) ajahaha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:01:44 | (Team) ski koh. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 15:01:42 | (Team) hahaha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 14:55:03 | (Team) RUSH B . | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 14:55:02 | (Team) KEJ B . | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 14:51:08 | afk. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 14:51:05 | afj. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 14:51:04 | afk. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 14:51:01 | aps. | Kosova Server | eSportsKosova.com | de_mirage |
2025-09-02 14:35:44 | (Team) ja met rreh ste rrehi pse met reh. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 14:35:29 | (Team) shum. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 14:35:25 | (Team) mosa fol shuym. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 14:35:21 | (Team) shuj. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 14:15:15 | gohst <3. | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-02 14:14:32 | hahahaha . | Kosova Server | eSportsKosova.com | de_anubis |
2025-09-01 21:14:07 | ahahaha. | Kosova Server | eSportsKosova.com | de_inferno |
2025-09-01 21:14:07 | hahahaha. | Kosova Server | eSportsKosova.com | de_inferno |
2025-09-01 21:14:06 | hahahaha. | Kosova Server | eSportsKosova.com | de_inferno |
2025-09-01 21:08:28 | AHAHAHAHA. | Kosova Server | eSportsKosova.com | de_inferno |
2025-09-01 21:08:27 | AHAHA. | Kosova Server | eSportsKosova.com | de_inferno |
2025-09-01 21:08:26 | HAHAA. | Kosova Server | eSportsKosova.com | de_inferno |
2025-09-01 20:50:46 | SMUN MU MEM KITH JO SJOM UNE MBAPE. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-09-01 20:50:36 | EZZZZZZZZZ. | Kosova Server | eSportsKosova.com | de_dust2 |
Go to: Eris Boy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]