
Date ![]() |
Message | Server | Map |
2025-08-13 19:49:38 | (Team) kon. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-13 19:49:32 | (Team) ka kit ne uje qaty. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-13 18:11:43 | (Team) u habit. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 18:11:08 | (Team) me kujtese me ipko me krejt. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 18:11:03 | (Team) krejt artmotion i ka ble. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 18:10:39 | (Team) o i ka ble artmotion krejt njejte i ki. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 18:08:50 | (Team) se ska mundesi 70 fps. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 18:08:30 | (Team) kompjuterin e apske te dobet :P. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 18:04:32 | cka po kesh?. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 18:02:23 | (Team) nxane rrehe. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 17:46:03 | a din qe o i mitrovices. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 17:45:55 | pse bre pe pren njerin. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-13 17:40:45 | (Team) tbaft mire mandarine. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-13 17:36:29 | (Team) i pat decibelat ma shume se qe lejohet a?. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-13 17:29:38 | baza i keni krejt. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-13 17:21:35 | (Team) um fal. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-13 13:02:03 | (Team) rrxoja shpine cka te ka thane. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-13 12:57:22 | (Team) kqyre qitash. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-13 12:53:11 | (Team) bonja ban se kamer tha. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-13 12:33:15 | hajt kalofsh mire. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-12 23:04:53 | (Team) shko bre nlesh. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-12 23:03:01 | (Team) qa e majshe smokin ne dor. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-12 22:56:26 | (Team) me ta nal zanin te bllokohet konteri. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-12 22:56:02 | (Team) po beni zhurm se i vrajsha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-12 22:51:38 | hej leni nanat jashte loje. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-12 22:50:57 | (Team) permas te prejti. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-12 22:41:55 | (Team) po po e di. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-12 22:38:57 | (Team) mos ju kam hyp ne shpine e pom qoni?. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-12 22:38:46 | (Team) a me mu e kini a. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-12 21:55:20 | kush te kallxoj?. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-11 21:14:36 | (Team) 50 a. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 21:12:44 | (Team) kom kontribu edhe une 13 vrasje rekord. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 21:12:17 | (Team) sen spom vyn kjo. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 21:01:32 | (Team) je. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 21:01:31 | (Team) budall he. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 20:49:34 | shume infot e sakta. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 20:36:46 | (Team) mos me na mujt ai far haluci. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 20:36:40 | (Team) le u duft me ja fut quit. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 20:36:29 | (Team) pse dole ike na le ne gjyst lojen. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 20:36:22 | (Team) o flush i karit. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 20:31:17 | (Team) o met monto aja. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-11 18:58:35 | (Team) hajde b. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 18:57:24 | ez. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 18:55:50 | sa ti dhan o flush? sa e shite?. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 18:55:14 | (Team) b. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 18:54:00 | a o ai vely ne loje?. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 18:53:49 | bravoooooooooooooooooo. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 18:53:44 | (Team) b. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 18:51:49 | (Team) une jam ty lu per map ahha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-11 18:51:27 | (Team) shume a. | Kosova Server | eSportsKosova.com | de_mirage |
Go to: VaLion's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]