
Date ![]() |
Message | Server | Map |
2025-08-29 16:10:02 | (Team) 01 04 bukurosh. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 16:09:47 | (Team) la 01 05. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 16:09:25 | (Team) short. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 16:09:11 | ahaha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-29 16:07:15 | (Team) xD. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:07:14 | (Team) afk. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:06:59 | (Team) permas. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:06:23 | (Team) qfar munimi ej. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:06:10 | (Team) aah. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:06:00 | (Team) mki tut. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:05:58 | (Team) ja kom lshu zanin shum. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:05:52 | (Team) gilan pse be bab po bertet. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:05:32 | (Team) sdi ka kari mka myt. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:05:29 | (Team) mid edhe 1. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:04:24 | ja ktheve shpinen ;p. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:04:22 | ahahahahah. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:04:18 | (Team) A qel. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:04:07 | (Team) helaqa. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:04:05 | (Team) po kush svika mid. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:04:02 | (Team) 2 i heka. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:03:43 | (Team) shpej. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:03:42 | (Team) apet njejt djem. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:03:38 | (Team) a jem nrregull bajgor ?. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:03:02 | (Team) veq shkun plumat. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:02:59 | (Team) b ajgor ?. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:02:58 | (Team) a do mo ?. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:02:38 | (Team) smoke redin. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:02:12 | (Team) o benz. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:02:11 | (Team) i dopt je. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 16:02:09 | (Team) ahahahhaha. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 15:59:33 | ʕ ᵔᴥᵔ ʔ. | Kosova Server | eSportsKosova.com | de_ancient_night |
2025-08-29 15:05:06 | spo ka kush i bon report. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:05:02 | ledi po troll. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:04:03 | (Team) ju coft maca. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:03:57 | (Team) kejt long kokan kan. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:03:54 | (Team) qin qin. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:03:42 | (Team) veq dashtum me testu a push kur tthojm. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:03:37 | (Team) brravo led. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:03:08 | (Team) ahahah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:03:03 | (Team) no hack no kills. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:02:57 | (Team) bot morgoooo. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:02:38 | (Team) ju can do it. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:02:35 | (Team) cmon. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:02:34 | (Team) morgo. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:02:33 | (Team) only 1 . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:01:41 | (Team) a do edhe digell ?. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:01:24 | (Team) po na troll. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:01:22 | (Team) ledi. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 15:01:13 | (Team) 2 mid. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-29 14:58:27 | (Team) pe sho me sy tmi. | Kosova Server | eSportsKosova.com | de_dust2 |
Go to: LA0104's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]