
Date ![]() |
Message | Server | Map |
2025-08-19 10:30:33 | ja flm. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:30:18 | spo na vyn. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:30:09 | ja flm. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:29:41 | je i keq. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:29:39 | valla. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:29:08 | jo shum. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:28:21 | example sa vjet i ki. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:27:56 | falja se gabojk. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:27:53 | gonche. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:27:41 | mos hamut. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:27:39 | example. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:27:15 | OPAAA. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:27:07 | mission failed succesesfully. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:26:24 | CAP. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:26:13 | (Team) bonja hallall. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-19 10:26:10 | (Team) hashish. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:53:07 | ns. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:40 | *I. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:39 | ty&. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:35 | stthom sen. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:33 | ja tu tdu. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:27 | xetiks a qysh e pat. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:18 | xeti. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:17 | jo be ti. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:03 | jorgan?. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:52:00 | a do kafe?. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:51:58 | xeti. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:51:07 | (Team) mos mpengo. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:51:05 | me muzik. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:51:03 | (Team) jom tu lu shtret. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:50:58 | (Team) ok. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:50:54 | (Team) shatap. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:50:50 | (Team) razzor. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:49:28 | HAHAH. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:48:11 | triggerboti. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:47:58 | CAP. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:44:19 | hmmmm. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:42:29 | (Team) qfar crosshair ki. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:42:24 | (Team) razzor. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-17 23:39:25 | (Team) pom doket loja si 2 fps. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:39:21 | (Team) razzor jom tu lu 1280 1024. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:37:48 | (Team) shum e vogel 960. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:37:37 | (Team) ja flm. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:37:27 | (Team) 1440 1080 pldh. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:37:20 | (Team) qfar res me lu be. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:25:49 | (Team) jena tu hup. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:25:48 | (Team) ama sa her qe po fol. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:25:44 | (Team) razzor sdi a je tu e vretj. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:24:18 | (Team) duhet me livrit mausin. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-17 23:24:14 | (Team) den. | Kosova Server | eSportsKosova.com | de_mirage |
Go to: blackangel777's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]