2
Servers
1063 Active
4576
Bans
51 Active
215
Mutes
11
Admins
Top Players 5 of 5219 Players
Position | Player | CS Rating | Rank | Kills | Deaths | WON | LOST |
---|---|---|---|---|---|---|---|
1 | 17827 | 12071 | 525 | 270 | |||
2 | 17595 | 11387 | 417 | 251 | |||
3 | 15514 | 10127 | 312 | 229 | |||
4 | 12195 | 10096 | 248 | 267 | |||
5 | 10801 | 8884 | 252 | 228 |
Servers
Server | Players | IP | Map |
---|
Loading...
Server Player Stats
Server Map Stats
Recent Bans
Player | Admin | Added | Expires |
---|
Recent Mutes
Player | Admin | Added | Expires |
---|